Membership Dues & Handicap: $60 annually, includes SCGA ghin handicap membership.
Monthly Events: Usually the 3rd Weekend of each month
			Location | 
			
			Date | 
			
			Format | 
			
			Results | 
		
| North Kern Golf Course | January 19 2019 | 2-Man Scramble | Results | Photos | 
| Buena Vista Golf Course | February 16 2019 | 4 Man Round Robin | Results | 
| North Kern Golf Course | March 16 2019 | Par Point Individual | Results | Photos | 
| Buena Vista Golf Course | April 20 2019* Changed | Invitational Two Man Best Ball | |
| North Kern Golf Course | May 18 2019 | 4-Man Shamble | |
| Buena Vista Golf Course | June 22 2019 | Men's Club Championship | |
| North Kern Golf Course | July 20 2019 | Red, White and Blue - 2 Man Best Ball | |
| Buena Vista Golf Course | August 17 2019 | Summer Stroke Play | |
| North Kern Golf Course | September 21 2019 | Flag Tournament | |
| Buena Vista Golf Course | October 19 2019 | 4 Man Florida Scramble | |
| North Kern Golf Course | November 16 2019 | 4 Man Scramble Invitational | |
| Buena Vista Golf Course | December 14 2019 | Winter Stroke Play | 
View 2018 Men's Club Calendar - View 2017 Men's Club Calendar